英国《金融时报》(Financial Times)于当地时间2017年5月14日发布了2017年全球EMBA排行榜,该榜单分为定制课程榜(Executive Education - Customised - 2017)和开放课程榜(Executive Education - Open - 2017)两份排名,分别罗列了全球85个最佳定制课程和75个最佳开放课程。两份排名主要基于学校在学生满意程度,课程设计,教学方法与教材,教学成果,海外教学项目,合作院校和师资力量多样性等方面的指标。
瑞士的IMD商学院(IMD)和西班牙的Iese商学院(Iese Business School)分别占据定制课程榜和开放课程榜的首位,并且垄断了定制课程和开放课程的前两位。在全球EMBA排行榜19年的历史上,这也是首次出现由两所院校包揽这两项排行榜前两名的情况。
杜克教育集团和哈佛商学院作为美国的院校分别占据两项榜单第三的位置,这也是美国院校历年来取得的最好成绩。其中,哈佛商学院在今年取得巨大的升幅。
英国有10所院校入围定制课程榜,6所院校入围开发课程榜,入围数量仅次于美国。定制课程排名中伦敦商学院为英国学校最高,位列第六;开放课程中则是牛津大学,位列第四。而伦敦商学院是唯一一所两份排名均位居前十的英国商学院。
完整榜单如下:
Executive Education - Customised - 2017
| 2017 | School | Country |
| 1 | Iese Business School | Spain |
| 2 | IMD | Switzerland / Singapore |
| 3 | Duke Corporate Education | US / UK / South Africa |
| 4 | SDA Bocconi | Italy |
| 5 | Harvard Business School | US |
| 6 | London Business School | UK |
| 7 | HEC Paris | France |
| 8 | Shanghai Jiao Tong University: Antai | China |
| 9 | Insead | France / Singapore / UAE |
| 10 | Center for Creative Leadership | Americas / APAC / EMEA |
| 11 | ESMT Berlin | Germany |
| 12 | University of North Carolina: Kenan-Flagler | US |
| 13 | Stanford Graduate School of Business | US |
| 14 | National University of Singapore Business School | Singapore |
| 15 | Georgetown University: McDonough | US |
| 16 | Fundação Dom Cabral | Brazil |
| 17 | Essec Business School | France / Singapore |
| 18 | Mannheim Business School | Germany |
| 19 | Ipade Business School | Mexico |
| 20 | University of Michigan: Ross | US |
| 21 | Cranfield School of Management | UK |
| 22 | Edhec Business School | France |
| 23 | Ashridge Executive Education at Hult | UK |
| 24 | ESCP Europe | France / UK / Germany / Spain / Italy |
| 25 | Incae Business School | Costa Rica / Nicaragua |
| 26 | MIT: Sloan | US |
| 26 | University of Oxford: Saïd | UK |
| 28 | Universidad de los Andes | Colombia |
| 29 | Esade Business School | Spain |
| 30 | Emory University: Goizueta | US |
| 31 | University of Virginia: Darden | US |
| 32 | Thunderbird School of Global Management at ASU | US |
| 33 | Vlerick Business School | Belgium |
| 34 | University of Chicago: Booth | US / UK / Singapore |
| 35 | Henley Business School | UK |
| 36 | University of Tennessee: Haslam | US |
| 36 | Babson Executive Education | US |
| 38 | Stockholm School of Economics | Sweden / Russia / Latvia |
| 39 | York University: Schulich | Canada |
| 40 | University of Pennsylvania: Wharton | US |
| 41 | University of Pretoria, Gibs | South Africa |
| 42 | University of St Gallen | Switzerland |
| 43 | Peking University: Guanghua | China |
| 44 | EMLyon Business School | France |
| 45 | Católica Lisbon School of Business and Economics | Portugal |
| 46 | Alliance Manchester Business School | UK |
| 47 | Melbourne Business School | Australia |
| 48 | Ceibs | China |
| 49 | Fundação Getulio Vargas - EAESP | Brazil |
| 50 | Warwick Business School | UK |
| 51 | Insper | Brazil |
| 52 | University of Cambridge: Judge | UK |
| 53 | Western University: Ivey | Canada / China |
| 54 | Irish Management Institute | Ireland |
| 55 | Aalto University | Finland / Singapore |
| 56 | Indian Institute of Management Bangalore | India |
| 57 | BI Norwegian Business School | Norway |
| 58 | Eada Business School Barcelona | Spain |
| 59 | UCLA: Anderson | US |
| 60 | City University: Cass | UK |
| 61 | Columbia Business School | US |
| 62 | Nova School of Business and Economics | Portugal |
| 63 | Indian Institute of Management Ahmedabad | India |
| 64 | Tias Business School | Netherlands |
| 65 | IAE Business School | Argentina |
| 66 | Rotterdam School of Management, Erasmus University | Netherlands |
| 67 | University of Toronto: Rotman | Canada |
| 68 | Lagos Business School | Nigeria |
| 69 | Queen's University: Smith | Canada |
| 70 | University of Cape Town GSB | South Africa |
| 71 | Grenoble Ecole de Management | France |
| 72 | Yonsei University School of Business | South Korea |
| 73 | University of Alberta | Canada |
| 74 | Imperial College Business School | UK |
| 75 | Porto Business School | Portugal |
| 76 | Nyenrode Business Universiteit | Netherlands |
| 77 | Politecnico di Milano School of Management | Italy |
| 78 | Frankfurt School of Finance and Management | Germany |
| 79 | NHH | Norway |
| 80 | Centrum Católica | Peru |
| 81 | Esan | Peru |
| 82 | Skema Business School | France |
| 83 | Antwerp Management School | Belgium |
| 84 | USB Executive Development | South Africa |
| 85 | Kedge Business School | France |
Executive Education - Open - 2017
| 2017 | School | Country |
| 1 | IMD | Switzerland / Singapore |
| 2 | Iese Business School | Spain |
| 3 | Harvard Business School | US |
| 4 | University of Oxford: Saïd | UK |
| 5 | University of Virginia: Darden | US |
| 6 | Center for Creative Leadership | Americas / APAC / EMEA |
| 7 | Insead | France / Singapore / UAE |
| 8 | ESMT Berlin | Germany |
| 9 | University of Michigan: Ross | US |
| 10 | London Business School | UK |
| 11 | Esade Business School | Spain |
| 12 | HEC Paris | France |
| 13 | Stanford Graduate School of Business | US |
| 14 | University of Pennsylvania: Wharton | US |
| 15 | Fundação Dom Cabral | Brazil |
| 16 | University of Toronto: Rotman | Canada |
| 17 | Columbia Business School | US |
| 18 | MIT: Sloan | US |
| 19 | University of Chicago: Booth | US / UK / Singapore |
| 20 | UCLA: Anderson | US |
| 21 | Ceibs | China |
| 22 | IE Business School | Spain |
| 23 | Henley Business School | UK |
| 24 | Essec Business School | France / Singapore |
| 25 | University of Cambridge: Judge | UK |
| 26 | Western University: Ivey | Canada / China |
| 27 | ESCP Europe | France / UK / Germany / Spain / Italy |
| 28 | University of St Gallen | Switzerland |
| 29 | Boston University: Questrom | US |
| 29 | Stockholm School of Economics | Sweden / Russia / Latvia |
| 31 | Thunderbird School of Global Management at ASU | US |
| 32 | Shanghai Jiao Tong University: Antai | China |
| 33 | SDA Bocconi | Italy |
| 34 | Queen's University: Smith | Canada |
| 35 | Kaist College of Business | South Korea |
| 36 | Incae Business School | Costa Rica / Nicaragua |
| 37 | Vlerick Business School | Belgium |
| 38 | Peking University: Guanghua | China |
| 39 | Cranfield School of Management | UK |
| 39 | Ipade Business School | Mexico |
| 41 | Edhec Business School | France |
| 42 | Aalto University | Finland / Singapore |
| 43 | Ashridge Executive Education at Hult | UK |
| 44 | Católica Lisbon School of Business and Economics | Portugal |
| 44 | University of British Columbia: Sauder | Canada |
| 46 | AGSM at UNSW Business School | Australia |
| 47 | Eada Business School Barcelona | Spain |
| 48 | NHH | Norway |
| 48 | Nyenrode Business Universiteit | Netherlands |
| 48 | University College Dublin: Smurfit | Ireland |
| 48 | York University: Schulich | Canada |
| 52 | University of Pretoria, Gibs | South Africa |
| 53 | Melbourne Business School | Australia |
| 54 | Insper | Brazil |
| 55 | EMLyon Business School | France |
| 56 | National University of Singapore Business School | Singapore |
| 57 | Nova School of Business and Economics | Portugal |
| 58 | Rotterdam School of Management, Erasmus University | Netherlands |
| 59 | Universidad de los Andes | Colombia |
| 60 | University of Alberta | Canada |
| 61 | USB Executive Development | South Africa |
| 62 | Tias Business School | Netherlands |
| 63 | Grenoble Ecole de Management | France |
| 64 | Indian Institute of Management Bangalore | India |
| 65 | Solvay Brussels School of Economics and Management | Belgium |
| 66 | Indian Institute of Management Ahmedabad | India |
| 67 | IAE Business School | Argentina |
| 68 | University of Arizona: Eller | US |
| 69 | Porto Business School | Portugal |
| 69 | Lagos Business School | Nigeria |
| 71 | Centrum Católica | Peru |
| 72 | BI Norwegian Business School | Norway |
| 73 | American University in Cairo School of Business | Egypt |
| 74 | Frankfurt School of Finance and Management | Germany |
| 75 | Politecnico di Milano School of Management | Italy |
以下三种方式,都可以让你:了解留学,轻松去留学!
1、关注微信公众号 51offer
2、下载51offer APP
3、输入网址:www.51offer.com
