近日,英国《金融时报》(Financial Times)发布了金融业职场表现最佳商学院排行榜(Top MBAs for finance 2017 Special Report),共有50所知名商学院入榜。
| Rank | School | Country | Salary ($) | Salary increase (%) | Value for money rank | Career progress rank |
| 1 | Stanford Graduate School of Business | US | 266,000 | 104 | 26 | 1 |
| 2 | Harvard Business School | US | 232,000 | 113 | 20 | 17 |
| 3 | University of Cambridge: Judge | UK | 209,000 | 126 | 1 | 30 |
| 4 | New York University: Stern | US | 171,000 | 113 | 37 | 6 |
| 5 | University of Chicago: Booth | US | 179,000 | 107 | 28 | 4 |
| 6 | Insead | France / Singapore | 192,000 | 109 | 4 | 25 |
| 7 | University of Pennsylvania: Wharton | US | 201,000 | 91 | 47 | 21 |
| 8 | University of Oxford: Saïd | UK | 155,000 | 94 | 3 | 2 |
| 9 | Dartmouth College: Tuck | US | 189,000 | 111 | 29 | 32 |
| 10 | Northwestern University: Kellogg | US | 178,000 | 115 | 40 | 7 |
(以上为Top10学校)
重视创业精神和自我发展的斯坦福大学商学院高居榜首,该校的毕业生平均薪酬高达266,000美元。大约42%的校友在毕业后担任主任。
哈佛商学院和剑桥大学法商学院分别位居第二名、第三名。其中,剑桥大学法商学院首次进入前五,鉴于该校在2012年排名第26位,这是重大进步。其校友的平均工资为209,000美元。 凭借其一年制工商管理硕士学位,其毕业生的机会成本是第二低的,是物超所值的首选。
而伦敦商学院(LBS)和麻省理工斯隆管理学院,两个长期以来的重量级院校都有小幅下滑。
榜单的数据来源于对完成MBA课程3年后在金融领域就业的毕业生的问卷,问题涉及面广,涵盖一系列主题,包括薪资待遇,工作情况,业绩表现等等。

在榜上的前50所商学院中,其中超过一半的院校来自美国(27所);而英国的占比排在第二,共有6所院校;中国也有4所院校入榜,是第三集团。
完整榜单如下:
| Rank | School | Country | Salary ($) | Salary increase (%) | Value for money rank | Career progress rank |
| 1 | Stanford Graduate School of Business | US | 266,000 | 104 | 26 | 1 |
| 2 | Harvard Business School | US | 232,000 | 113 | 20 | 17 |
| 3 | University of Cambridge: Judge | UK | 209,000 | 126 | 1 | 30 |
| 4 | New York University: Stern | US | 171,000 | 113 | 37 | 6 |
| 5 | University of Chicago: Booth | US | 179,000 | 107 | 28 | 4 |
| 6 | Insead | France / Singapore | 192,000 | 109 | 4 | 25 |
| 7 | University of Pennsylvania: Wharton | US | 201,000 | 91 | 47 | 21 |
| 8 | University of Oxford: Saïd | UK | 155,000 | 94 | 3 | 2 |
| 9 | Dartmouth College: Tuck | US | 189,000 | 111 | 29 | 32 |
| 10 | Northwestern University: Kellogg | US | 178,000 | 115 | 40 | 7 |
| 11 | London Business School | UK | 169,000 | 95 | 42 | 3 |
| 12 | University of Hong Kong | China | 125,000 | 114 | 18 | 41 |
| 13 | University of Michigan: Ross | US | 169,000 | 134 | 17 | 37 |
| 14 | CUHK Business School | China | 139,000 | 132 | 7 | 5 |
| 15 | Columbia Business School | US | 179,000 | 98 | 43 | 39 |
| 16 | HKUST Business School | China | 154,000 | 113 | 10 | 28 |
| 17 | University of Virginia: Darden | US | 162,000 | 151 | 21 | 19 |
| 18 | SDA Bocconi | Italy | 147,000 | 128 | 5 | 34 |
| 19 | IE Business School | Spain | 177,000 | 115 | 8 | 20 |
| 20 | Cornell University: Johnson | US | 154,000 | 116 | 38 | 16 |
| 21 | Iese Business School | Spain | 146,000 | 144 | 32 | 11 |
| 22 | National University of Singapore Business School | Singapore | 132,000 | 105 | 14 | 35 |
| 23 | Ceibs | China | 160,000 | 108 | 11 | 14 |
| 24 | UCLA: Anderson | US | 160,000 | 105 | 31 | 33 |
| 25 | City University: Cass | UK | 128,000 | 81 | 2 | 8 |
| 26 | HEC Paris | France | 133,000 | 97 | 23 | 29 |
| 27 | Duke University: Fuqua | US | 165,000 | 96 | 41 | 24 |
| 28 | Yale School of Management | US | 166,000 | 97 | 35 | 12 |
| 29 | Alliance Manchester Business School | UK | 147,000 | 109 | 15 | 18 |
| 30 | Rice University: Jones | US | 159,000 | 121 | 22 | 50 |
| 31 | University of Notre Dame: Mendoza | US | 121,000 | 149 | 19 | 46 |
| 32 | Georgetown University: McDonough | US | 140,000 | 106 | 44 | 23 |
| 33 | University of California at Berkeley: Haas | US | 155,000 | 95 | 36 | 43 |
| 34 | University of Southern California: Marshall | US | 143,000 | 119 | 49 | 44 |
| 35 | University of Rochester: Simon | US | 119,000 | 118 | 27 | 10 |
| 36 | Babson College: Olin | US | 149,000 | 126 | 30 | 9 |
| 37 | University of North Carolina: Kenan-Flagler | US | 125,000 | 92 | 45 | 26 |
| 38 | Washington University: Olin | US | 111,000 | 107 | 25 | 40 |
| 39 | University of Texas at Austin: McCombs | US | 142,000 | 85 | 39 | 22 |
| 40 | Warwick Business School | UK | 112,000 | 53 | 9 | 13 |
| 41 | Wisconsin School of Business | US | 119,000 | 111 | 13 | 38 |
| 42 | Indiana University: Kelley | US | 135,000 | 82 | 34 | 48 |
| 43 | Incae Business School | Costa Rica | 102,000 | 131 | 6 | 27 |
| 44 | Western University: Ivey | Canada | 103,000 | 69 | 16 | 31 |
| 45 | University of Toronto: Rotman | Canada | 86,000 | 45 | 50 | 42 |
| 46 | Indian School of Business | India | 142,000 | 135 | 24 | 45 |
| 47 | Carnegie Mellon: Tepper | US | 130,000 | 85 | 48 | 36 |
| 48 | Esade Business School | Spain | 130,000 | 61 | 46 | 15 |
| 49 | Melbourne Business School | Australia | 93,000 | 61 | 12 | 47 |
| 50 | Queen's University: Smith | Canada | 82,000 | 49 | 33 | 49 |
以下三种方式,都可以让你:了解留学,轻松去留学!
1、关注微信公众号 51offer
2、下载51offer APP
3、输入网址:www.51offer.com
